<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Dirt and Rust</title>
	<atom:link href="http://www.dirtandrust.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dirtandrust.com</link>
	<description>Web design, development and usability</description>
	<lastBuildDate>Fri, 17 May 2013 00:34:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Join the NZ Front End Web Dev Google Group</title>
		<link>http://www.dirtandrust.com/blog/join-the-nz-front-end-web-dev-google-group/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=join-the-nz-front-end-web-dev-google-group</link>
		<comments>http://www.dirtandrust.com/blog/join-the-nz-front-end-web-dev-google-group/#comments</comments>
		<pubDate>Fri, 17 May 2013 00:30:27 +0000</pubDate>
		<dc:creator>Nathaniel Flick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front End Web Development]]></category>
		<category><![CDATA[auckland usability]]></category>
		<category><![CDATA[Interaction design]]></category>
		<category><![CDATA[responsive design]]></category>

		<guid isPermaLink="false">http://www.dirtandrust.com/?p=7455</guid>
		<description><![CDATA[I just started it here, it&#8217;s a place to share ideas about Front End Web Development. Join today!]]></description>
				<content:encoded><![CDATA[<p>I just started it <a href="https://groups.google.com/forum/#!forum/nz-front-end-web-dev" title="NZ Front End Web Dev Google Group" target="_blank">here</a>, it&#8217;s a place to share ideas about Front End Web Development. Join today!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtandrust.com/blog/join-the-nz-front-end-web-dev-google-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>VirtualBox issue with Windows XP and Windows 7 VMs</title>
		<link>http://www.dirtandrust.com/blog/tech/virtualbox-issue-with-windows-xp-vms/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=virtualbox-issue-with-windows-xp-vms</link>
		<comments>http://www.dirtandrust.com/blog/tech/virtualbox-issue-with-windows-xp-vms/#comments</comments>
		<pubDate>Sat, 11 May 2013 21:23:34 +0000</pubDate>
		<dc:creator>Nathaniel Flick</dc:creator>
				<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://www.dirtandrust.com/?p=7442</guid>
		<description><![CDATA[Hi, has anyone else had this issue? I&#8217;ve installed the following Windows Virtual Machines and none of them work (I get errors when trying to start all of these VM&#8217;s/op systems): Windows 7 from an install disc Windows XP from<span class="ellipsis">&#8230;</span> <a href="http://www.dirtandrust.com/blog/tech/virtualbox-issue-with-windows-xp-vms/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>Hi, has anyone else had this issue? I&#8217;ve installed the following Windows Virtual Machines and none of them work (I get errors when trying to start all of these VM&#8217;s/op systems): </p>
<ul>
<li>Windows 7 from an install disc</li>
<li>Windows XP from Microsoft&#8217;s free VM site</li>
<li>Windows XP from my own XP install disc</li>
</ul>
<p>And I get these errors (screenshots) when trying to Start the above VM&#8217;s: </p>
<p><img src="http://www.dirtandrust.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-8.59.08-PM.png" alt="Microsoft VM error in Virtual Box" width="100%"/></p>
<p><img src="http://www.dirtandrust.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-12-at-9.15.48-AM.png" alt="Microsoft VM error in Virtual Box" width="100%"/></p>
<p><img src="http://www.dirtandrust.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-12-at-9.15.58-AM.png" alt="Microsoft VM error in Virtual Box" width="100%"/></p>
<p>Any help appreciated. I did get a helpful tweet from Microsoft but we&#8217;re still working this out, so leave any helpful tips in the comments below. Cheers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtandrust.com/blog/tech/virtualbox-issue-with-windows-xp-vms/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
	
		<media:thumbnail url="http://www.dirtandrust.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-8.59.08-PM.png" />
		<media:content url="http://www.dirtandrust.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-09-at-8.59.08-PM.png" medium="image">
			<media:title type="html">Microsoft VM error in Virtual Box</media:title>
		</media:content>
		<media:content url="http://www.dirtandrust.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-12-at-9.15.48-AM.png" medium="image">
			<media:title type="html">Microsoft VM error in Virtual Box</media:title>
		</media:content>
		<media:content url="http://www.dirtandrust.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-12-at-9.15.58-AM.png" medium="image">
			<media:title type="html">Microsoft VM error in Virtual Box</media:title>
		</media:content>
	</item>
		<item>
		<title>3 views of Polygon&#8217;s responsive website</title>
		<link>http://www.dirtandrust.com/blog/3-views-of-polygons-responsive-website/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=3-views-of-polygons-responsive-website</link>
		<comments>http://www.dirtandrust.com/blog/3-views-of-polygons-responsive-website/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 10:09:06 +0000</pubDate>
		<dc:creator>Nathaniel Flick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front End Web Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[auckland usability]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User interface]]></category>

		<guid isPermaLink="false">http://www.dirtandrust.com/?p=2007</guid>
		<description><![CDATA[polygon.com is a great responsive website. Checkout these screenshots from their web, ipad and mobile views. The idea with responsive is for the website and content to adjust to the device viewport for a smooth experience. The smaller the screen,<span class="ellipsis">&#8230;</span> <a href="http://www.dirtandrust.com/blog/3-views-of-polygons-responsive-website/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.polygon.com" title="Polygon is an amazing responsive website" target="_blank">polygon.com</a> is a great responsive website. Checkout these screenshots from their web, ipad and mobile views. The idea with responsive is for the website and content to adjust to the device viewport for a smooth experience. The smaller the screen, the more important it is to just keep what you need. </p>
<p>Look at the web, tablet and mobile device views:</p>
<p><img src="http://www.dirtandrust.com/wp-content/uploads/2013/01/polygon_web.png" alt="polygon web" width="100%" /></p>
<p><img src="http://www.dirtandrust.com/wp-content/uploads/2013/01/polygon_ipad.png" alt="polygon ipad" width="100%"/></p>
<p><img src="http://www.dirtandrust.com/wp-content/uploads/2013/01/polygon_mobile.png" alt="polygon mobile" width="100%" /></p>
<p>About the three views: </p>
<ul>
<li>Web view spreads out 100% and doesn&#8217;t hold back; all icons and nav elements are visible.</li>
<li>Tablet view is a bit more constrained but you can start seeing content areas shrink and navigation getting more compact. Post titles and post content snippets are still visible.</li>
<li>Mobile device view has nav, social sharing and login options as the top three options. Post titles remain but post content snippets disappear to maximise real estate.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtandrust.com/blog/3-views-of-polygons-responsive-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.dirtandrust.com/wp-content/uploads/2013/01/polygon_web.png" />
		<media:content url="http://www.dirtandrust.com/wp-content/uploads/2013/01/polygon_web.png" medium="image">
			<media:title type="html">polygon web</media:title>
		</media:content>
		<media:content url="http://www.dirtandrust.com/wp-content/uploads/2013/01/polygon_ipad.png" medium="image">
			<media:title type="html">polygon ipad</media:title>
		</media:content>
		<media:content url="http://www.dirtandrust.com/wp-content/uploads/2013/01/polygon_mobile.png" medium="image">
			<media:title type="html">polygon mobile</media:title>
		</media:content>
	</item>
		<item>
		<title>LinkedIn&#8217;s redesign, 3 key changes</title>
		<link>http://www.dirtandrust.com/blog/linkedins-redesign-3-key-changes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=linkedins-redesign-3-key-changes</link>
		<comments>http://www.dirtandrust.com/blog/linkedins-redesign-3-key-changes/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 08:08:09 +0000</pubDate>
		<dc:creator>Nathaniel Flick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front End Web Development]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[auckland usability]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.dirtandrust.com/?p=1992</guid>
		<description><![CDATA[I&#8217;ve been covering LinkedIn&#8217;s mobile app redesign here and here. Their website redesign has taken a revolutionary, slow and quiet approach as well and it&#8217;s working for them. A few things to note: No more tabs &#8211; Tabs are so<span class="ellipsis">&#8230;</span> <a href="http://www.dirtandrust.com/blog/linkedins-redesign-3-key-changes/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.dirtandrust.com/wp-content/uploads/2013/01/linkedin_old.png" alt="old old LinkedIn" width="100%" border="1"/></p>
<p><img src="http://www.dirtandrust.com/wp-content/uploads/2013/01/linkedin_new.png" alt="new new LinkedIn" width="100%" border="1"/></p>
<p>I&#8217;ve been covering LinkedIn&#8217;s mobile app redesign <a href="http://www.dirtandrust.com/blog/linkedin-updates-their-iphone-app-again/" title="LinkedIn updates their iphone app again">here</a> and <a href="http://www.dirtandrust.com/blog/change-your-ui-without-losing-users/" title="Change your UI without losing users">here</a>. Their website redesign has taken a revolutionary, slow and quiet approach as well and it&#8217;s working for them.</p>
<p>A few things to note:</p>
<ul>
<li>No more tabs &#8211; Tabs are so 1997 in web design</li>
<li>Black, black, black header and footer &#8211; Classy and unobtrusive at the same time</li>
<li>Main content broken into 2/3 and 1/3 sidebar &#8211; pretty classic design</li>
</ul>
<p>Focus is on the content, not the navigation.</p>
<p>It&#8217;s been said LinkedIn is trying to be just like Facebook but I think they are doing their own thing quite well, thank you &#8211; focusing on the business community, not catering to baby and cat photos. </p>
<p>Good on them for building value quietly and slowly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtandrust.com/blog/linkedins-redesign-3-key-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.dirtandrust.com/wp-content/uploads/2013/01/linkedin_old.png" />
		<media:content url="http://www.dirtandrust.com/wp-content/uploads/2013/01/linkedin_old.png" medium="image">
			<media:title type="html">old old LinkedIn</media:title>
		</media:content>
		<media:content url="http://www.dirtandrust.com/wp-content/uploads/2013/01/linkedin_new.png" medium="image">
			<media:title type="html">new new LinkedIn</media:title>
		</media:content>
	</item>
		<item>
		<title>Don&#8217;t kill Internet Explorer, the Latin of browsers</title>
		<link>http://www.dirtandrust.com/blog/dont-kill-internet-explorer-the-latin-of-browsers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dont-kill-internet-explorer-the-latin-of-browsers</link>
		<comments>http://www.dirtandrust.com/blog/dont-kill-internet-explorer-the-latin-of-browsers/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 08:08:18 +0000</pubDate>
		<dc:creator>Nathaniel Flick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Front End Web Development]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[front end web development]]></category>
		<category><![CDATA[internet explorer]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.dirtandrust.com/?p=1973</guid>
		<description><![CDATA[Internet Explorer is dying but it shouldn&#8217;t be killed outright as it still has purpose in the world. I&#8217;ll explain. Way back when, 4000 years before Christ, humans started to build civilisations around agriculture. The increase in commerce required a<span class="ellipsis">&#8230;</span> <a href="http://www.dirtandrust.com/blog/dont-kill-internet-explorer-the-latin-of-browsers/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.dirtandrust.com/wp-content/uploads/2013/01/cuneiform-alphabet0005.jpg" alt="Cuneiform to the english alphabet" width="100%" /></p>
<p>Internet Explorer is dying but it shouldn&#8217;t be killed outright as it still has purpose in the world. I&#8217;ll explain. </p>
<p>Way back when, 4000 years before Christ, humans started to build civilisations around agriculture. The increase in commerce required a system of language to track all the new activity. <a href="http://en.wikipedia.org/wiki/Cuneiform_script" title="Cuneiform, or wedge shaped writing" target="_blank">Writing was born</a>.</p>
<p>Human population and technological advancement now proceeds at logarithmic pace, but our need for a system of language to manage our commerce hasn&#8217;t changed at all. </p>
<p>Enter the browser wars, the new battlefield. The new <a href="http://en.wikipedia.org/wiki/Silk_Road" title="The Silk Road was the trade route between China and Turkey" target="_blank">Silk Road</a>. It started at Universities as a communication network but quickly grew to become the single most unifying force the world has yet seen. Netscape and Microsoft sought to rule this new world. Microsoft won. For a short time.</p>
<p>Microsoft&#8217;s Internet Explorer was the standard browser, it seemed there were no other browsers, no one dared rise up. Who could defeat a regime that had kids at home and corporations all using IE6? Then came all sorts of challengers to the throne, the city-states of Rome all smelled weakness. They stopped paying their tributes and while not declaring out and out war began to voice their displeasure with action.</p>
<p>Microsoft&#8217;s influence is waning in favour of a faster, more efficient and universal web but we&#8217;re in the in between stage where we need to support the old Cuneiform while we transition to a more alphabetical writing. Progress! </p>
<p>Some are saying that <a href="http://adactio.com/journal/5969/" title="We should be angry that we have to support IE" target="_blank">we should be angry that we have to support older languages as we transition to new ones</a>. I disagree. Instead, we should move forward as fast as we can, but to try to bury the old ways to make way for the new makes us no better than tyrants for doing so. </p>
<p>Why would we kill Latin so that Spanish, French and Italian could fully develop? We wouldn&#8217;t, but I do agree that Latin has its place as the root of Romance Languages, their foundation, and how we now name any species of plant or animal on Earth, but that&#8217;s the extent of its usefulness, not in daily life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtandrust.com/blog/dont-kill-internet-explorer-the-latin-of-browsers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.dirtandrust.com/wp-content/uploads/2013/01/cuneiform-alphabet0005.jpg" />
		<media:content url="http://www.dirtandrust.com/wp-content/uploads/2013/01/cuneiform-alphabet0005.jpg" medium="image">
			<media:title type="html">Cuneiform to the english alphabet</media:title>
		</media:content>
	</item>
		<item>
		<title>Stop stopping and start starting</title>
		<link>http://www.dirtandrust.com/blog/stop-stopping-and-start-starting/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stop-stopping-and-start-starting</link>
		<comments>http://www.dirtandrust.com/blog/stop-stopping-and-start-starting/#comments</comments>
		<pubDate>Tue, 11 Dec 2012 10:14:00 +0000</pubDate>
		<dc:creator>Nathaniel Flick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front End Web Development]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.dirtandrust.com/?p=1940</guid>
		<description><![CDATA[Inspiration. I&#8217;m constantly inspired by people doing amazing things in front end web development like Chris Coyier of css-tricks.com and Brad Frost of This is Responsive. Those two websites inspire me because they remind me to stop worrying about all<span class="ellipsis">&#8230;</span> <a href="http://www.dirtandrust.com/blog/stop-stopping-and-start-starting/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.dirtandrust.com/wp-content/uploads/2012/12/flow.jpg" alt="flow" title="flow" width="575" height="323" class="alignnone size-full wp-image-1942" /></p>
<p>Inspiration. I&#8217;m constantly inspired by people doing amazing things in front end web development like Chris Coyier of <a href="http://www.dirtandrust.com/blog/i-love-codepen-io/" title="I love codepen.io" target="_blank">css-tricks.com</a> and Brad Frost of <a href="http://bradfrostweb.com/blog/web/this-is-responsive/" title="Brad Frost - This is Responsive" target="_blank">This is Responsive</a>. </p>
<p>Those two websites inspire me because they remind me to stop worrying about all the stuff I don&#8217;t have time to start and that don&#8217;t matter, and to focus instead on the things right in front of me that when completed, increase my knowledge, speed, and yes, flow.</p>
<h3>Get a flow going</h3>
<p>Do you ever feel like you can&#8217;t get a flow going at work? A friend posted <a href="http://37signals.com/svn/posts/3357-an-office-with-ldquolibrary-rulesrdquo" title="An office with library rules" target="_blank">this blog from 37 signals about how their office is run like a library</a> and I think it&#8217;s genius.</p>
<p>Like the morning commute, frustrating mainly because it&#8217;s a lot of stopping and starting and there&#8217;s no rhythm to it, working in today&#8217;s open plan offices takes lots and lots of patience because there is precisely no flow.</p>
<h3>Isolation</h3>
<p>Isolation can also help, ie. headphones, but just make sure you listen to music that isn&#8217;t too verbally intense; this can actually harm productivity because it steals attention. <a href="http://online.wsj.com/article/SB10001424052702303395604577432341782110010.html" title="At work, do headphones really help?" target="_blank">At work, do headphones really help?</a> on the Wall Street Journal website.</p>
<p>CSS flows from bottom to top, right to left, exactly backwards to how we humans read documents but it still flows. Responsive design is all about how content flows to fit the size of its container/viewport; just like water.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtandrust.com/blog/stop-stopping-and-start-starting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.dirtandrust.com/wp-content/uploads/2012/12/flow.jpg" />
		<media:content url="http://www.dirtandrust.com/wp-content/uploads/2012/12/flow.jpg" medium="image">
			<media:title type="html">flow</media:title>
		</media:content>
	</item>
		<item>
		<title>What problem are you trying to solve?</title>
		<link>http://www.dirtandrust.com/blog/what-problem-are-you-trying-to-solve/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=what-problem-are-you-trying-to-solve</link>
		<comments>http://www.dirtandrust.com/blog/what-problem-are-you-trying-to-solve/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 07:44:52 +0000</pubDate>
		<dc:creator>Nathaniel Flick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Front End Web Development]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[auckland usability]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.dirtandrust.com/?p=1910</guid>
		<description><![CDATA[In web design, development and usability the biggest problem is not spending enough time finding out what the problem is. Albert Einstein once said: “If I had an hour to save the world I would spend 59 minutes defining the<span class="ellipsis">&#8230;</span> <a href="http://www.dirtandrust.com/blog/what-problem-are-you-trying-to-solve/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p>In web design, development and usability the biggest problem is not spending enough time finding out what the problem is.</p>
<blockquote><p>
Albert Einstein once said: “If I had an hour to save the world I would spend 59 minutes defining the problem and one minute finding solutions”. And I find in most organizations people are running around spending sixty minutes finding solutions to problems that don’t matter.”<br />
~ Stephen Shapiro </p></blockquote>
<p>The questions, &#8220;what do our users want and what should we do about it,&#8221; and, &#8220;how do we make money with this website&#8221; are one in the same. If you build it and they relate to it, they will come back. Then it becomes profitable! </p>
<p>Websites that do this well don&#8217;t tell more than one story: </p>
<ul>
<li><a href="http://www.dropbox.com" title="DropBox is simply the best file sharing platform ever" target="_blank">DropBox</a> &#8211; I want to share files between computers</li>
<li><a href="http://www.google.com" title="Google" target="_blank">Google</a> &#8211; I want to find something</li>
<li><a href="http://www.youtube.com" title="YouTube" target="_blank">YouTube</a> &#8211; I want to watch a video</li>
</ul>
<p>Simple problems, simple answers. Big money.</p>
<h2>How to start a perpetual motion machine</h2>
<p>But how to start a similar perpetual motion machine? Just find a real problem, spend 59 minutes reviewing and testing it and asking real people if it really bothers them or not, and then spend that 1 precious minute creating a solution that tells a great story. </p>
<p>I think people get caught up so much in being first that they forget what&#8217;s really needed is to tell the best story. My kids would let me read stories to them all day long, and as adults we still crave this.</p>
<p>People also think they know so much about what their users want that they forget they need to tell their users a story instead of trying to guess what story they want to hear. It&#8217;s much more fun this way, adds to the surprise!</p>
<p>And that&#8217;s the key, great storytelling. A great website is a great story. Save the trials and tribulations for Greek tragedies and fairy tales.</p>
<p>For more read Seth Godin&#8217;s post on &#8220;<a href="http://sethgodin.typepad.com/seths_blog/2012/10/the-no-problem-problem.html?utm_source=feedburner&#038;utm_medium=feed&#038;utm_campaign=Feed%3A+typepad%2Fsethsmainblog+%28Seth%27s+Blog%29" title="Seth Godin's The No-Problem Problem" target="_blank">The no-problem problem</a>&#8220;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtandrust.com/blog/what-problem-are-you-trying-to-solve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
		<item>
		<title>StumbleUpon and Pinterest</title>
		<link>http://www.dirtandrust.com/blog/stumbleupon-and-pinterest/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stumbleupon-and-pinterest</link>
		<comments>http://www.dirtandrust.com/blog/stumbleupon-and-pinterest/#comments</comments>
		<pubDate>Sun, 14 Oct 2012 07:55:56 +0000</pubDate>
		<dc:creator>Nathaniel Flick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[auckland usability]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user centered design]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[web design]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.dirtandrust.com/?p=1902</guid>
		<description><![CDATA[StumbleUpon beta has a new, Pinteresty design. I hate even mentioning that website that lets you just refashion existing content because StumbleUpon breaks me out of my normal search patterns. If you&#8217;ve never tried it StumbleUpon can show you websites<span class="ellipsis">&#8230;</span> <a href="http://www.dirtandrust.com/blog/stumbleupon-and-pinterest/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.stumbleupon.com/home" title="StumbleUpon shows you new stuff" target="_blank">StumbleUpon</a> beta has a new, Pinteresty design. I hate even mentioning that website that lets you just refashion existing content because StumbleUpon breaks me out of my normal search patterns. </p>
<p>If you&#8217;ve never tried it StumbleUpon can show you websites in different verticals/topics at what seems to be complete random. I&#8217;ve learned about China, web design, and ancient technology without even knowing I wanted to. And that&#8217;s the beauty of it. </p>
<p>Check out the new beta here and pay special attention to the DNA feature. </p>
<p>From a usability standpoint, the orange StumbleUpon button is still the same, even though the logo has recently be redesigned, and it&#8217;s just click this button and see what happens. It doesn&#8217;t get more intriguing than that.</p>
<p>That&#8217;s it. Fill your boots.</p>
<p>I know I always search for the same things and StumbleUpon gets me out of that rut. An app that helps you break out of your own box is priceless. Give it a try, do you like the new redesign?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtandrust.com/blog/stumbleupon-and-pinterest/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
	</item>
		<item>
		<title>The power of no</title>
		<link>http://www.dirtandrust.com/blog/the-power-of-no/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-power-of-no</link>
		<comments>http://www.dirtandrust.com/blog/the-power-of-no/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 08:13:19 +0000</pubDate>
		<dc:creator>Nathaniel Flick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[responsive design]]></category>
		<category><![CDATA[User interface]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.dirtandrust.com/?p=1886</guid>
		<description><![CDATA[Since September 2011 I&#8217;ve been marketing Dirt and Rust and that work is now starting to bear fruit. Unfortunately, till the end of the year I&#8217;m not taking on any client work, but isn&#8217;t that always the way. Till the<span class="ellipsis">&#8230;</span> <a href="http://www.dirtandrust.com/blog/the-power-of-no/"><div class="read-more">Read more &#8250;</div><!-- end of .read-more --></a>]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.dirtandrust.com/wp-content/uploads/2012/10/yesno.jpg" alt="Yes no buttons" title="Yes no buttons" width="100%" /></p>
<p>Since September 2011 I&#8217;ve been marketing Dirt and Rust and that work is now starting to bear fruit. Unfortunately, till the end of the year I&#8217;m not taking on any client work, but isn&#8217;t that always the way.</p>
<blockquote><p>Till the end of the year I&#8217;m not taking on any client work</p></blockquote>
<p>However, instead of just saying no and not giving a reason, I&#8217;ve decided to list all the skills I&#8217;m working on till 31 December: </p>
<ul>
<li>Start baby steps into mobile development, namely iPhone dev</li>
<li>Learn and implement <a href="http://www.sass-lang.org" title="SASS" target="_blank">SASS</a></li>
<li>Learn advanced CSS techniques by reading <a href="http://www.css-tricks.com" title="CSS Tricks is quite possibly my favourite CSS info website" target="_blank">CSS Tricks</a> and taking online courses at <a href="http://www.codecademy.com" title="Codecademy has courses on CSS, HTML and more" target="_blank">Codecademy</a></li>
<li>Learn Javascript also on <a href="http://www.codecademy.com" title="Codecademy has courses on CSS, HTML and more" target="_blank">Codecademy</a></li>
<li>Use <a href="http://bradfrost.github.com/this-is-responsive/patterns.html" title="Brad Frost is crazy good at cataloguing responsive patterns" target="_blank">Responsive Design</a> in any website I build in the future. No small task!</li>
</ul>
<p>I&#8217;m not going to stop using <a href="http://www.wordpress.org" title="WordPress is an amazing cms/blogging platform" target="_blank">WordPress</a>, I&#8217;m just going to focus on becoming a full-fledged front end developer. These days, to stand out is to specialise, there&#8217;s just not enough time to do it all which is what I have been trying to do the past 2 years or so. </p>
<p>I&#8217;ve turned down some good solid work opportunities but saying no has left my time free to do the above, and to come out of the gate in 2013 with an improved skill set and a more focused career goal. </p>
<p>This is the power of saying no. To those I&#8217;ve said no to, thank you for understanding my position. To those I hope to say yes to next year, I&#8217;m even more focused than ever. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.dirtandrust.com/blog/the-power-of-no/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://www.dirtandrust.com/wp-content/uploads/2012/10/yesno.jpg" />
		<media:content url="http://www.dirtandrust.com/wp-content/uploads/2012/10/yesno.jpg" medium="image">
			<media:title type="html">Yes no buttons</media:title>
		</media:content>
	</item>
		<item>
		<title>Getpocket.com rocks, was Read it Later</title>
		<link>http://www.dirtandrust.com/blog/getpocket-com-rocks-was-read-it-later/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getpocket-com-rocks-was-read-it-later</link>
		<comments>http://www.dirtandrust.com/blog/getpocket-com-rocks-was-read-it-later/#comments</comments>
		<pubDate>Mon, 24 Sep 2012 09:36:06 +0000</pubDate>
		<dc:creator>Nathaniel Flick</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Usability]]></category>
		<category><![CDATA[Websites]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.dirtandrust.com/?p=1876</guid>
